AGE-GROUP RESULTS
                      FOOLS RUSH IN 5K               
                             DAM NECK         
                     WEDNESDAY, APRIL 2, 2008         

 

                         FEMALE AGE GROUP:  1 - 29
Place Bib   Name                       Ag Official  Pace  
===== ===== ========================== == ========= ===== 
    1   393 BRELEE DRAKE               22   22:05.6  7:07 
    2   290 ELIZABETH CLARKE           22   22:42.7  7:19 
    3   519 JENN RITCHIE               29   23:19.8  7:31 
    4    42 KATE SZLAMAS               25   24:56.4  8:02 
    5   541 AUDRA TAFOYA               27   26:19.2  8:29 
    6   368 VANESSA FORREST            28   26:25.4  8:31 
    7   582 JENNIFER ROBINSON          29   26:29.7  8:32 
    8   384 ELIZABETH WILKERSON        19   26:45.0  8:37 
    9   383 CARYL TRACY-METZ           27   26:58.8  8:42 
   10   333 SILVIA RODRIGUEZ           26   27:12.6  8:46 
   11    84 KIMBERLY HOLUBEC           28   27:17.6  8:48 
   12   156 KELLI HAETINGER            26   27:28.7  8:51 
   13   556 LITO RIODIQUE              28   28:00.5  9:01 
   14    75 MANDY INGRAM               29   28:02.1  9:02 
   15   540 MICHELLE GRAYBEAL          29   28:07.4  9:04 
   16   355 REBECCA MANNS              28   28:30.7  9:11 
   17   293 COURTNEY MCPHERSON         27   29:04.3  9:22 
   18    48 ODALIS ROBLES-FGUEROA      23   29:25.3  9:29 
   19   586 YOLANDA TOVAR              27   29:34.2  9:32 
   20   361 CRYSTAL CAMPOS             26   30:09.6  9:43 
   21   331 ASHLEY STAVINOHA           21   30:24.8  9:48 
   22   369 GWEN STUMP                 29   30:28.1  9:49 
   23    30 REBECCA POPLIN             26   31:00.8  9:59 
   24   138 YVONNE MCPHERSON           20   31:32.0 10:09 
   25   399 ELIZABETH ORNELAS          26   31:36.9 10:11 
   26   587 STEPHANIE CONNER           26   31:55.2 10:17 
   27   178 TIANA DEAL                 26   32:41.6 10:32 
   28   260 NICOLE JOYNER              24   33:14.6 10:42 
   29   173 PAULINE GRANT              29   33:23.1 10:45 
   30   270 ASHLEY FARRELL             25   34:31.0 11:07 
   31   265 LAURA NICHOLS              23   34:59.4 11:16 
   32   563 AMANDA MCCALLISTER         28   35:03.3 11:17 
   33   599 APRIL FERRIOL              27   35:24.1 11:24 
   34   336 ERIN RUPPERT               27   36:31.1 11:46 
   35   317 SHELLY ZAKIMI              26   36:41.5 11:49 
   36   275 ALICIA MITCHON             20   38:09.6 12:17 
   37   577 LEAH ELLIS                 26   38:19.4 12:21 
   38   213 TIFFANY DAWSON             25   38:45.0 12:29 
   39   566 MARION GRINDLE             25   40:45.1 13:07 
   40   248 COURTNEY WASSON            29   40:52.2 13:10 
   41   578 AMBER TENORIO              24   41:03.1 13:13 
   42   583 TRISH ELLISTON             29   41:47.7 13:28 
   43   279 ANGEL GRANT                20   42:32.1 13:42 
   44   402 BINAL PATEL                25   43:12.0 13:55 
   45   273 JESSICA DODANE             23   46:20.0 14:55 
   46   588 SAREANA BROWN              25   50:22.4 16:13 

                          MALE AGE GROUP:  1 - 29
Place Bib   Name                       Ag Official  Pace  
===== ===== ========================== == ========= ===== 
    1    73 JOSE GOMEZ                 26   17:31.7  5:39 
    2   149 ADAM HAMILTON              27   19:59.4  6:27 
    3   542 MATTHEW TINDALL            21   20:05.4  6:28 
    4   515 JAMES ALEXANDER            23   20:12.3  6:31 
    5   172 CHRIS MACDONALD            29   20:15.3  6:32 
    6   308 RYAN SMITH                 26   20:30.8  6:37 
    7   557 FRANSISCO RAMIREZ          28   20:39.0  6:39 
    8    34 JASON PRYOR                27   20:56.8  6:45 
    9    76 JONATHAN SLIDER            26   20:58.0  6:45 
   10   152 DANIEL IADONISI            25   21:03.1  6:47 
   11   398 AMRC LOVEALL               19   21:03.3  6:47 
   12   132 JOHN BECK                  29   21:06.7  6:48 
   13   508 JOHN WINJOM                18   21:09.4  6:49 
   14   592 BRENTON ROCKER             23   21:20.8  6:53 
   15   548 LOGAN HULLUM               22   21:59.8  7:05 
   16    85 DENNIS STEPHAN             27   22:03.1  7:06 
   17   505 JORDAN CATHERMAN           19   22:09.9  7:09 
   18   292 FRANK MORENO               26   22:36.0  7:17 
   19   396 ADAM THORMAN               20   22:36.9  7:17 
   20   133 JUSTIN MADDUX              23   22:55.7  7:23 
   21   543 FRANK DIJOSEPH             19   22:56.9  7:24 
   22   158 MARK HAMILTON              29   22:58.1  7:24 
   23   560 JOE CRAWLEY                23   22:58.6  7:24 
   24     3 VLAD iliescu               23   23:00.1  7:25 
   25   341 MICAH DICKINSON            21   23:00.3  7:25 
   26   571 GIOVANNI ABRIL             26   23:03.9  7:26 
   27   114 COLIN KENEAVY              22   23:13.6  7:29 
   28   153 BRAD APPLEGATE             26   23:16.8  7:30 
   29   351 SHAUN SWELTZER             29   23:30.6  7:35 
   30   404 REED WISSMAN               18   23:32.5  7:35 
   31   348 BILL ELLIOTT               28   23:43.2  7:39 
   32   116 JASON PUGH                 23   23:49.4  7:41 
   33   512 KARL BARNES                29   23:56.5  7:43 
   34   379 KISHAWN FORBES             26   23:57.3  7:43 
   35   111 ANTHONY WHITE              27   24:05.3  7:46 
   36   380 SEAN SPITZER               21   24:15.1  7:49 
   37   300 ANTHONY PRANGER            23   24:22.4  7:51 
   38   590 MICHAEL GAITO              24   24:25.1  7:52 
   39   517 RYAN MACKEY                24   24:26.1  7:52 
   40   276 JORGE BRIGNONI             28   24:30.6  7:54 
   41   570 KEN MASSEY                 25   24:39.1  7:57 
   42   531 VINCENT COTO               18   24:59.6  8:03 
   43   565 JOEY LAMADORE              21   25:20.1  8:10 
   44   561 SCOTT CUNNINGHAM           24   25:33.2  8:14 
   45   176 JOSHUA MANSFIELD           28   25:51.5  8:20 
   46   112 EZEKIEL RAMIREZ            20   25:57.2  8:22 
   47   553 JAVIER RAMOS               20   26:01.4  8:23 
   48   134 JOSEPH SEGURA              24   26:07.6  8:25 
   49   189 JACKIE BROWN               24   26:13.5  8:27 
   50   115 ANDREW ROWE                19   26:13.7  8:27 
   51   122 JAMES HOLLOWAY             20   26:21.7  8:30 
   52   124 JACOB BARNES               22   26:23.4  8:30 
   53   113 BRIAN JARVI                20   26:24.7  8:31 
   54   400 RONALD BUGASKI             21   26:25.2  8:31 
   55   514 SHAWN BOCKNESS             27   26:34.7  8:34 
   56   546 JOSH MASSINGILL            21   26:37.4  8:35 
   57   118 BRANDON BALDAUF            28   26:53.2  8:40 
   58   259 NATHANIAL CANNISTRA        28   26:54.0  8:40 
   59    54 DUSTIN BLAIR               28   26:54.1  8:40 
   60   392 BOBBY DILLAHUNT            25   26:58.8  8:42 
   61   144 JAMES HARRIS               28   27:09.3  8:45 
   62   572 ROBERT WILLIAMS            26   27:11.4  8:46 
   63   131 MICHAEL FORJAN             25   27:19.7  8:48 
   64   522 JOE NICHOLSON              28   27:25.3  8:50 
   65   247 HARLEY NELSON              21   27:32.1  8:52 
   66   119 STEPHEN DINSDALE           22   27:36.2  8:54 
   67   375 J SILLA                    29   28:01.9  9:02 
   68   536 CAMERON BLOOM              27   28:03.1  9:02 
   69   142 JAMES HOEL                 26   28:10.3  9:05 
   70   143 CORNELL BOONE              27   28:35.5  9:13 
   71   414 WILLIAM CHOU               27   28:41.4  9:15 
   72   382 MARL ALBRIGHT              19   28:42.9  9:15 
   73   569 CHARLES SMITH              24   28:51.9  9:18 
   74   216 JEREMY SMITH               26   29:06.9  9:23 
   75   163 NEIL TURNER                28   29:08.2  9:23 
   76   266 DANIEL BRICK               24   29:11.7  9:24 
   77   193 ANDREW SABOL               22   29:17.7  9:26 
   78    29 RODRIGO LOPEZ              29   29:38.0  9:33 
   79   528 BENJAMIN BUCHANAN          27   30:06.9  9:42 
   80   357 REGGIE AVELINO             28   30:09.5  9:43 
   81   257 ANDREW MILTON              22   30:21.9  9:47 
   82   405 LAWRENCE COWDEN            19   30:27.2  9:49 
   83   533 TONY BURBELL               24   30:27.6  9:49 
   84   395 JUAN GARCIA                24   30:58.5  9:59 
   85   562 LYNDON EASTON              27   31:08.9 10:02 
   86   117 CHRISTOPHER CAIN           26   31:12.8 10:03 
   87   278 TIM GREGORY                23   31:16.2 10:04 
   88   558 HANS HOEMPLER              26   31:22.6 10:06 
   89   426 TAJ WOLFE                  21   31:42.0 10:13 
   90   302 ADAM VANASSE               21   31:56.6 10:17 
   91   255 JUSTIN DELLARIO            21   32:13.7 10:23 
   92   286 MATTHEW KEENAN             19   32:26.9 10:27 
   93    13 JEFF MILWARD               24   32:35.0 10:30 
   94   244 ROBERT ANNAS               21   33:02.9 10:39 
   95   262 JASON DRUMMOND             26   33:14.1 10:42 
   96   277 BRIAN EVANS                23   33:36.2 10:49 
   97   282 DANE PARKER                18   33:38.5 10:50 
   98   274 RANDALL KOPYTOWSKI         18   33:38.9 10:50 
   99   285 JACOB PICHA                19   33:39.1 10:50 
  100   256 TREVOR VANDELL             23   33:39.4 10:50 
  101   246 DAMIEN DELELLES            22   34:17.5 11:03 
  102   358 DANIEL PEREZ               28   34:56.9 11:15 
  103   243 ROBERT BECKER              22   34:57.8 11:16 
  104   245 BRETT RATHMELL             22   35:00.5 11:17 
  105   545 EDWARD SITKO               26   35:31.8 11:27 
  106   287 THOMAS SIMERLY             27   36:05.5 11:37 
  107   272 DWAYNE MOHAMMED            25   36:10.2 11:39 
  108   332 DANIEL YAU                 25   36:31.1 11:46 
  109   362 JAMES HART                 26   37:19.9 12:01 
  110   423 ALLEN WIGAND               23   37:21.6 12:02 
  111   597 ROGER RIGGS                29   37:34.7 12:06 
  112   381 CURTIS PRINGLE             23   38:31.2 12:24 
  113   186 KEN MYERS                  28   38:45.1 12:29 
  114   120 MICHAEL HENRY              26   38:59.7 12:34 
  115   261 JAMES MOFFETT              25   39:24.2 12:41 
  116   250 DOUGLAS KELLEY             22   41:49.6 13:28 
  117   283 ALAN MCQUISTON             24   41:51.2 13:29 
  118   269 DANIEL NAMIE               24   42:17.8 13:37 
  119   251 JUSTIN MILLER              23   43:10.0 13:54 
  120   281 DUSTIN HINRICHSEN          22   44:59.3 14:29 
  121   254 CHRISTOPHER MORRIS         25   46:21.6 14:56 

                        FEMALE AGE GROUP:  30 - 37
Place Bib   Name                       Ag Official  Pace  
===== ===== ========================== == ========= ===== 
    1   510 RACHEL MCHALE              31   22:59.4  7:24 
    2    56 WENDY RAFFERTY             35   23:36.2  7:36 
    3   363 TISHA AURICCHIO            36   23:37.3  7:37 
    4   407 ELIZABETH CAMPOS-CROW      30   24:33.7  7:55 
    5   527 KELLIE HAGAN               31   24:34.5  7:55 
    6   520 DALE BLOODGOOD             36   25:38.0  8:16 
    7    12 KIM BROOKS                 33   26:44.4  8:37 
    8   150 ASTA-DIANNE CLARK          30   26:52.8  8:40 
    9   504 SONIA RODRIGUEZ            37   27:16.4  8:47 
   10   425 VANNESSA BARRETT           34   27:17.8  8:48 
   11    70 LILYAN FOURNIER            34   28:11.4  9:05 
   12   168 SUSAN FERGUSON             35   28:46.9  9:16 
   13   378 ANGELA DEHART              33   29:14.3  9:25 
   14    80 JENNIFER GILLOOLY          30   29:15.3  9:25 
   15   198 JENNIFER MCDONALD          37   29:32.6  9:31 
   16   538 TWANNA LATCHMAN            31   29:33.8  9:31 
   17    66 KATIE HAVER-SANTOS         37   30:13.5  9:44 
   18   581 LISA WINTERSTEEN           36   31:40.9 10:12 
   19    55 PETUNIA ORR                30   32:28.0 10:27 
   20   271 JESSICA JANNAROIE          32   34:27.9 11:06 
   21   227 ROBIN LAFRANCE             34   36:11.8 11:40 
   22   161 RACHEL NEIDE               33   38:17.1 12:20 
   23   103 OLIVIA STURGEON            36   41:54.3 13:30 
   24   258 JOSEPHINE BERNABE          30   43:00.3 13:51 
   25   318 LISA VAUGHN                31   43:11.6 13:55 
   26   550 EMILY JOHNSON              33   47:20.0 15:15 
   27   513 L.E. MCDANIELS             36   50:33.5 16:17 
   28    38 KARLA PAYNE                36   52:30.5 16:55 

                         MALE AGE GROUP:  30 - 37
Place Bib   Name                       Ag Official  Pace  
===== ===== ========================== == ========= ===== 
    1    45 BRADLEY VASSAR             33   20:56.3  6:45 
    2   157 KEVIN HOLMES               34   21:12.9  6:50 
    3   146 MATT YOUNG                 32   21:17.3  6:52 
    4   412 JAMES POMPI                37   21:52.6  7:03 
    5   410 DAVID MCDONALD             32   22:01.2  7:06 
    6   345 RYAN ROYBAL                33   22:03.2  7:06 
    7   104 JASON SLAUGHTER            34   22:31.5  7:15 
    8    39 CHRISTOPHER BATES          33   22:44.8  7:20 
    9   574 GEORGE MCLEON              37   22:46.9  7:20 
   10   354 JACK MORGAN                31   23:07.2  7:27 
   11   162 DARRELL DELROSARIO         34   23:11.7  7:28 
   12   236 JASON CALVERT              33   23:43.0  7:39 
   13   140 LAMAR VICKERSTAFF          35   23:58.6  7:44 
   14    47 BLAIN MCVEY                32   24:17.2  7:50 
   15   593 JASPER MITCHELL            36   24:42.9  7:58 
   16   411 JASOHN INGRAM              30   24:57.5  8:02 
   17   147 ORIN LAWRENCE              36   25:03.6  8:04 
   18   154 WILLIAM RODRIGUEZ          30   25:08.7  8:06 
   19   509 MARK YEATMAN               32   25:12.6  8:07 
   20    95 GEORGE ANDERS              30   25:38.6  8:16 
   21   307 BRIAN ATHEY                37   25:51.8  8:20 
   22   141 ANTHONY SELPH              37   25:55.4  8:21 
   23   406 CHRISTIAN LEWIS            35   25:57.3  8:22 
   24   312 MIKE CHINN                 34   26:04.2  8:24 
   25   325 RANDALL GARRIOTT           35   26:07.0  8:25 
   26   185 JOHN BARCLAY               37   26:17.7  8:28 
   27   230 CURTIS LAYNE               33   26:32.1  8:33 
   28   208 CHRIS PEITZ                33   26:47.8  8:38 
   29   534 AARON HARGIS               37   26:50.5  8:39 
   30   241 CHACE FALGOUT              31   26:53.3  8:40 
   31   155 RAMON CRUZ                 35   27:00.3  8:42 
   32   596 ROBERTO DEVERA             35   27:15.3  8:47 
   33   242 MATT MUNSEY                30   27:33.3  8:53 
   34   304 AARON BUTSKI               35   27:57.7  9:00 
   35   295 JASON MEEKER               32   28:09.9  9:04 
   36   280 N.L. BOLTON                30   28:43.1  9:15 
   37   352 MICHAEL KOHAN              33   29:13.0  9:25 
   38   334 JOHNNIE SMITH              30   29:13.1  9:25 
   39   337 JOHN DOANE                 35   29:28.0  9:30 
   40   323 RICHARD ELLISON            36   29:30.3  9:30 
   41   579 GREG GLAESER               31   29:33.0  9:31 
   42    26 DEMOND TYNES               33   29:33.2  9:31 
   43   591 JOHN WOLFE                 32   29:42.9  9:34 
   44   311 SEAN GANDY                 30   30:01.6  9:40 
   45   335 DAVID MCINNIS              31   30:12.9  9:44 
   46   330 ANGEL ALVARADO             35   30:15.4  9:45 
   47   525 JASON HOOD                 31   30:44.3  9:54 
   48   201 WILLIAM SENSIAG            35   30:59.0  9:59 
   49   408 JIMMY HEFLIN               30   30:59.6  9:59 
   50    43 DAVID DAMMON               30   31:17.4 10:05 
   51   151 DAMIAN MCCALLISTER         34   31:23.3 10:07 
   52   419 BRIAN TURNER               35   31:29.9 10:09 
   53    93 BRAD RICHERT               32   32:34.4 10:30 
   54   573 DAVID JENKINS              31   33:35.4 10:49 
   55    65 EUGENE EAGLE               37   33:48.0 10:53 
   56   322 JEREMY FRISBEY             32   34:00.6 10:57 
   57   264 JOHN MARSHALL              31   36:14.1 11:40 
   58   239 JESSE HAMMER               31   36:27.2 11:44 
   59   160 TIMOTHY HASHBERGER         30   37:32.8 12:06 
   60   253 SAMUEL CEPELLO             35   37:39.5 12:08 
   61   539 RANDY HOWE                 37   38:15.9 12:19 
   62   568 RENATO SERRANO             35   39:23.1 12:41 
   63   523 KOBY LAWRENCE              32   46:27.4 14:58 
                        FEMALE AGE GROUP:  38 - 44
Place Bib   Name                       Ag Official  Pace  
===== ===== ========================== == ========= ===== 
    1   580 LORI TUBBS                 44   22:16.8  7:11 
    2   518 MAYELA FAUST               41   26:37.2  8:35 
    3   179 TINA HARGIS                40   26:50.3  8:39 
    4   386 KENDRA POKAS               42   28:14.7  9:06 
    5   191 ELIZABETH COCCARO-O'NEAL   40   28:41.4  9:15 
    6   552 MICHELLE MIKULSKI          43   29:48.1  9:36 
    7    63 TONI FOX                   41   30:12.5  9:44 
    8   584 LISA REYNOLDS              41   31:50.7 10:15 
    9   409 NICOLE METAXAS             38   32:18.8 10:25 
   10   521 NANCY BYRNE                39   34:22.5 11:04 
   11    49 SUSAN SNYDER               39   36:58.6 11:55 
   12   316 KAREN WILLIAM              42   38:05.1 12:16 
   13   291 SUSAN WALKABOUT            44   42:28.3 13:41 
   14   506 JENNIFER DOLEHITE          39   44:52.4 14:27 
   15   427 CHRISTINE BROWN            40   45:02.6 14:30 
   16    51 LORENA FLANAGAN            38   45:16.2 14:35 
   17    87 DIANE FERRELL              41   47:21.9 15:15 

                         MALE AGE GROUP:  38 - 44
Place Bib   Name                       Ag Official  Pace  
===== ===== ========================== == ========= ===== 
    1   530 CHRIS WHITLOCK             41   18:29.3  5:58 
    2   215 PETER STOLL                44   18:48.9  6:04 
    3   516 DAN FULLER                 41   19:51.7  6:24 
    4    32 MARTIN PLUMLEIGH           44   20:10.0  6:30 
    5   524 WILLIS LOCKETT             43   20:20.7  6:33 
    6   377 ERIC VAUBEL                38   20:47.2  6:42 
    7   507 THADDEUS CARTER            43   21:08.3  6:49 
    8   130 DARYL MATTHEWS             39   21:27.5  6:55 
    9    37 GERROD SEIFERT             39   21:57.4  7:05 
   10   338 ROBERT HANNAH              38   23:05.7  7:27 
   11    68 DAVID LAUDERBAUGH          38   23:17.3  7:30 
   12    52 MIKE DANIELS               41   23:47.9  7:40 
   13    94 ROBERT COPELAND            41   24:02.3  7:45 
   14   310 MIKE ASELIN                44   24:19.2  7:50 
   15   537 SCOTT JONES                43   24:32.0  7:54 
   16   526 JOHN HOFFMAN               41   24:49.6  8:00 
   17   567 MIJCHAEL GORDON            39   25:06.2  8:05 
   18    67 JAMES PROCTOR              42   25:14.0  8:08 
   19   367 JOSE CABLES                43   25:21.7  8:10 
   20   585 DAVID LABBE                40   25:56.3  8:21 
   21   555 RIPCHARD STOVER            39   25:58.4  8:22 
   22   237 geoff weber                40   26:15.4  8:28 
   23   175 JEFFREY UPTON              41   26:17.8  8:28 
   24   329 ROBERT NOFFSINGER          42   26:20.8  8:29 
   25   559 MARK KONST                 39   26:24.5  8:30 
   26    57 JEREMIAH COLGIN            43   26:34.0  8:34 
   27   576 BRIAN VASS                 42   27:01.9  8:43 
   28   370 MICHAEL SULLIVAN           38   27:10.9  8:45 
   29    81 BRYAN LEESE                38   27:23.6  8:50 
   30   145 TIMOTHY REESE              40   28:24.4  9:09 
   31   390 ROBERT OVERTURF            39   28:56.9  9:20 
   32   108 ENRIQUE RAMIREZ            43   29:14.8  9:25 
   33   366 MICHAEL GILBERG            38   30:00.6  9:40 
   34   532 HUGO POLANCO               43   30:02.3  9:41 
   35   343 DANIEL MCCLENDON           40   31:38.5 10:12 
   36   240 MIKE KLAERS                43   32:42.1 10:32 
   37   284 DOUGLAS THORNTON           39   33:43.1 10:52 
   38   313 STEVEN TABET               41   34:01.7 10:58 
   39   401 ROB MULVIHILL              40   34:20.1 11:04 
   40   600 LAWRENCE DUPONT            38   37:34.6 12:06 
   41   238 JAMES TEASDALE             39   38:38.0 12:27 
   42   249 MONTE FLETCHER             40   40:51.8 13:10 
   43   268 MARK ENNIS                 38   46:19.1 14:55 
   44   549 CARLOS MORRIS              39   47:21.7 15:15 
   45   403 STEPHEN RICHARDSON         40   52:29.9 16:54 
                        FEMALE AGE GROUP:  45 - 49
Place Bib   Name                       Ag Official  Pace  
===== ===== ========================== == ========= ===== 
    1   564 JANET SKINNER              48   22:52.7  7:22 
    2   177 KAREN LEAVIS               46   25:40.9  8:16 
    3    36 MARY SPEAR                 47   26:05.1  8:24 
    4   229 DIANE RUHL                 45   27:41.6  8:55 
    5   385 LAURA LORENZ               47   27:57.1  9:00 
    6   374 LISA CURETON               45   30:41.8  9:53 
    7   394 LAURA BRIGHTON             48   33:18.3 10:44 
    8   344 KATHLEEN GILLUM            48   33:18.6 10:44 
    9   309 SANDY ASELIN               45   33:58.4 10:57 
   10   181 THERESA GREER              49   37:31.1 12:05 
   11   109 HANNAH RAMIREZ             45   46:50.5 15:05 

                         MALE AGE GROUP:  45 - 49
Place Bib   Name                       Ag Official  Pace  
===== ===== ========================== == ========= ===== 
    1   529 JAMES COOMBES              45   17:02.7  5:30 
    2   102 DAN MCCAULEY               46   19:15.4  6:12 
    3   324 CARL HULTIN                46   20:30.7  6:37 
    4    91 ANDREW D'AMICO             47   20:40.3  6:40 
    5   413 JIM HOLLAND                49   21:29.3  6:55 
    6   315 DWIGHT STARKS              47   22:40.3  7:18 
    7    92 MIKE BICKEL                45   23:11.0  7:28 
    8   288 CURTIS LINDSAY             45   23:56.3  7:43 
    9   314 JOHN RICHARDSON            47   24:06.7  7:46 
   10   129 DENIS MURPHY               47   24:26.9  7:53 
   11   203 G GUSTAFSON                45   25:58.5  8:22 
   12   200 LUIS SUAREZ                45   26:29.2  8:32 
   13   101 RICK CERZA                 46   28:36.4  9:13 
   14   135 CHRIS LOGAN                47   28:41.5  9:15 
   15   551 DAN WHITSON                47   41:47.6 13:28 
                         MALE AGE GROUP:  50 - 98
Place Bib   Name                       Ag Official  Pace  
===== ===== ========================== == ========= ===== 
    1   170 KARL KLICKER               51   21:13.3  6:50 
    2     2 FRANK CUBILLO              54   21:25.7  6:54 
    3    27 LEGRAND DAVIS JR           50   22:04.2  7:07 
    4    62 ROY BLAKEBURN              52   22:19.4  7:12 
    5   535 ERNIE MURRAY               52   24:14.7  7:49 
    6    22 DAVID WILLIS               51   24:17.1  7:49 
    7   544 DEAN BRASSINGTON           54   24:48.4  8:00 
    8    33 BEN VAUGHT                 54   26:00.3  8:23 
    9   202 LARRY BANKS                52   26:00.9  8:23 
   10   575 LORENZO SANGALANG          50   26:11.9  8:26 
   11    97 BILL MEYERS                58   27:36.4  8:54 
   12   595 ISRAEL PANLAQUI            55   28:32.3  9:12 
   13   554 GLENN MARTIN               57   31:21.0 10:06 
   14   511 WILLIAM WHALEY             50   33:10.8 10:41 
   15   594 JOSEPH MATUSKY             69   37:31.9 12:05 
   16   589 JOHN KOZELUH               58   41:48.1 13:28 
                        FEMALE AGE GROUP:  50 - 98
Place Bib   Name                       Ag Official  Pace  
===== ===== ========================== == ========= ===== 
    1   364 CAROLYN SHAHEEN            55   26:20.3  8:29 
    2   174 JUDY HANNA                 63   33:13.0 10:42 
    3    77 ESTHER TRINIDAD            50   34:43.8 11:11 
    4   289 ULLA WILSON                50   43:07.8 13:53 
    5    50 LINDA SHOMIN               57   44:35.3 14:22 
                         MALE AGE GROUP:  99 - 99
Place Bib   Name                       Ag Official  Pace  
===== ===== ========================== == ========= =====